Universal tool and cutter Grinder are used to sharpen milling cutters and tool bits. Our sigma UTC series Is extremely versatile machine useful for surface grinding and grinding of complex shapes. Our sigma UTC series comes with variety of optional accessories and fixtures. set-up can be created and combined to complete many operations.
Universal Tool and Cutter Grinder
A Tool & Cutter Grinder is an essential machine for workshops, tool rooms, and manufacturing units where precision grinding of cutters, drills, and tool bits is required. At JK Machines, we bring you the highly reliable Universal Tool and Cutter Grinder (Sigma UTC Series) designed to deliver maximum versatility and performance.
Our Sigma UTC Series is capable of sharpening milling cutters, tool bits, and even handling the grinding of complex shapes. With the help of multiple optional accessories and fixtures, the grinder cutter machine can be adapted to perform a wide variety of operations. Whether you are looking for precision, durability, or ease of operation, our Tool Cutter Grinder Machines are built to exceed expectations.
Available Models:
Sigma UTC 250TM
Sigma UTC 250T
Sigma UTC 280T
Universal Application – Suitable for sharpening milling cutters, tool bits, and reamers.
Versatility – Supports surface grinding, cylindrical grinding, and the grinding of complex profiles.
High Precision – Designed for maintaining tight tolerances and fine surface finish.
Sturdy Construction – Built with robust material to ensure long service life.
Optional Accessories – Multiple fixtures and attachments allow customization for specific operations.
Smooth Operation – Easy-to-use interface with stable grinding performance.
Efficient Productivity – Enhances tool life and reduces downtime in manufacturing.
Cost-Effective Solution – Provides excellent value with long-term durability and less maintenance.
| TECHNICAL SPECIFICATION | UNIT | SIGMA UTC 250TM | SIGMA UTC 250T | SIGMA UTC 280T |
|---|---|---|---|---|
| CAPACITY | ||||
| Max. swing on std. Centre | mm | 250 | 250 | 280 |
| Swing with Raising Blocks | 350 | 350 | 380 | |
| Length between Work head and RH Tailstock | mm | 330 | 520 | 610 |
| Admit between Centers | 440 | 670 | 760 | |
| Max. Height Center of wheel above Table | mm | |||
| TABLE | ||||
| longitudinal transverse | mm | 400 | 480 | 510 |
| Cross Traverse | 200 | 250 | 250 | |
| Swivel eit1er side of Centre (End Scale) | degree | 9 | 9 | |
| Swivel LHIRH of Column (Centre Scale) | ||||
| Size of Table | mm | 850×115 | 920 x 140 | 1040 x 140 |
| WHEEL HEAD | ||||
| Vertical adjustment of Wheel Head | mm | 210 | 210 | 290 |
| Swivel | degrees | 360° | 360° | 360° |
| Tilting in either Direction | degrees | 180°+ | 180°+ | 180°+ |
| r.p.m. | 3800 5600 | 3800 5600 | 3800 5600 | |
| Motor Power | KW/HP | 0.75/1 | 0.7S 11 | 0.7S 11 |
| SHIPPING DIMENSIONS | ||||
| Net weight of the Machine | kg. | 750 | 1150 | 1250 |
| kg. | 900 | 350 | 1450 | |
| Overall size of Machine L x w x H | mm | 1075x1100x1400 | 1425x1470x1580 | 1425x1470x1580 |
| Overall size of Packing case L x W x H | 141 300 550 | 575 575 650 | 1575 1575 1650 |
Functional Versatility